S. No. | Instrument Name | Range |
---|
1 | DIGITAL VERNIER CALIPER | 0 - 25 |
2 | VERNIER CALIPER | 0-600 |
3 | DIG.GROOVE DEPTH VERNIER | 0-200 |
4 | DIGITAL VERNIER CALIPER | 0 - 300 |
5 | VERNIER CALIPER | 0 - 600 |
6 | DIGITAL VERNIER CALIPER | 0 - 600 |
7 | DIAL VERNIER CALIPER | 0 - 300 |
8 | DIGITAL VERNIER CALIPER | 0 - 300 |
9 | DIGITAL VERNIER CALIPER | 0 - 300 |
10 | MICRO METER | 25-50 |
11 | MICRO METER | 50-75 |
12 | MICRO METER | 50 - 75 |
13 | MICRO METER | 0-25 |
14 | MICRO METER | 25-50 |
15 | BLADE MICRO METER | 75 - 100 |
16 | MICRO METER | 150 - 300 |
17 | DIAL INDICATOR | 0-10 |
18 | DIAL INDICATOR | 0-1.00 |
19 | DIAL INDICATOR | 0 - 0.8 |
20 | DIAL INDICATOR | 0 - 0.8 |
21 | SURFACE TABLE | 1000 X 1000 |
22 | SURFACE TABLE | 1000 X 630 |
23 | MAGNETIC 'V' BLOCK | 100 X 100 X 70 |
24 | MAGNETIC 'V' BLOCK | 100 X 100 X 70 |
WordPress Tables